// Gateway JJ1YEG
Links:
Last 10 calls heard on JJ1YEG:
Date & Time (JST) |
Call |
ID |
Yourcall |
Repeater1 |
Repeater2 |
2025-10-23 11:05:26 | JH1BLT | D800 | I | JJ1YEG B | JJ1YEG G |
2025-10-23 10:26:10 | JH1BLT | ID80 | I | JJ1YEG B | JJ1YEG G |
2025-10-23 09:19:44 | JH1BLT | ID91 | I | JJ1YEG C | JJ1YEG G |
2025-10-03 11:36:06 | JH1BLT | AMBE | CQCQCQ | JH1BLT B | DCS988 S |
2025-09-12 15:22:28 | JH1BLT | ID31 | I | JJ1YEG B | JJ1YEG G |
2025-07-31 18:13:23 | JA2CCV | ID50 | JH1BLT | JJ1YEG G | JJ1YEG A |
2025-06-16 13:59:05 | JH1BLT | DVSW | CQCQCQ | JJ1YEG D | REF030 E |
2025-06-13 12:10:14 | KD2HCY | ANDY | CQCQCQ | KD2HCY B | REF001 C |
2025-06-04 19:13:45 | JH1AAQ | ID31 | JH1BLT | JJ1YEG G | JJ1YEG A |
2025-05-25 11:18:58 | HA5TI | 9700 | /JJ1YEGA | JJ1YEG G | JJ1YEG A |
Last calls that used JJ1YEG:
LT:
22:13:30 up 148 days, 12:08, 8 use